Lampu LED SOROTAN Harga Kilang untuk Lampu Jalan
ltem No | RL-S6-25W | RL-S6-30w | RL-S6-5ow | RL-S6-60w | RL-S6-8ow | RL-S6-8ow | RL-S6-100W | RL-s6-120w | RL-S6-150W | |
Saiz Lampu | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*9Omm | 508*291*94mm | 508*291*94rmm | 508*291*94mm | 508*291*94mm | |
voltan | AC100-240V50/6OHz | |||||||||
Kuasa | 25w | 30w | 50W | 60w | 80w | 80w | 100w | 120w | 150w | |
Jenis LED | 3030 | |||||||||
Kuantiti LED | 4-dalam-onelen | 64pcs | 64 pcs: | 64pcsi | 64pcs | 9opcs | 128pcs | 128pcs | 128pcs | 192pcs |
Fluks Bercahaya | Lumi mendahului 3030 | 3750士10% | 4500±10% | 6500±10% | 7200士10% | 9600±10% | 10800±10% | 13000±10% | 14400±10% | 18750±10% |
Suhu warna | Putih hangat | 2800-3500K | ||||||||
Putih neutral | 3800-450OK | |||||||||
Putih sejuk | 5000-600OK | |||||||||
Sudut Rasuk | 4-dalam-onelen | T2M,T3M,T4M.60°90° | ||||||||
Indeks Paparan Warna (CRI) | Ra>70 | |||||||||
Kecekapan Bekalan Kuasa | >88% | |||||||||
Kecekapan Bercahaya LED | 120-130mW | |||||||||
Faktor Kuasa(PF) | >0.95 | |||||||||
Herotan Harmonik Keseluruhan (THD | ≤15% | |||||||||
IRank | IP66 | |||||||||
Berat badan | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.8KG | 3.8KG | 3.8KG | 3.8KG | |
Sijil | CE,CB | |||||||||
ltem No | RL-S6-150W | RL-S6-180W | RL-S6-200W | RL-S6-20oW | RL-S6-250W | RL-S6-30Ow | RL-S6-300w | RL-S6-360w | RL-S6-400w | |
Saiz Lampu | 569*291*117mm | 569*291*117mm | 569*291*117mm | 680*307*117mm | 680*307*117mm | 680*307*117mm | 842*307*117mm | 842*307*117m | 842*307*117mm | |
voltan | Ac10ov-24oV s0/6oHz | |||||||||
Kuasa | 150w | 180W | 200w | 200w | 250w | 300w | 300w | 360W | 400w | |
Jenis LED | 3030.5050: | |||||||||
Kuantiti LED | 6-dalam-onelen | 288pcs | 288pcs | 96pcs | 384pcs | 384pcs | 128pcs | 576pcs | 576pcs | 192pos |
Fluks Bercahaya | Lumileds303o | 22500±10% | 2520O±10% | 29000±10% | 30000-10% | 35000±10% | 42000±10% | 45000±1O% | 50400±1O% | 56000±10% |
suhu warna | Putih hangat | 2800-3500K | ||||||||
Putih neutral | 3BO0-4500K | |||||||||
Putih sejuk | 5oO0-600oK | |||||||||
Sudut Rasuk | 6-dalam-onelen | T2M,T3M,T4M,60°90° | ||||||||
Indeks Paparan Warna (CRI) | Ra>70 | |||||||||
Kecekapan Bekalan Kuasa | >88% | |||||||||
Kecekapan Bercahaya LED | 140-150lm/w | |||||||||
Faktor Kuasa(PF) | >0.95 | |||||||||
Herotan Harmoni Keseluruhan (THD1 | ≤15% | |||||||||
Kedudukan IP | IP 66 | |||||||||
Berat badan | 4.9KG | 4.9KG | 49KG | 5.9KG | 5.9KG | 5.9KG | 8.9KG | 8.9KG | 8.9KG | |
Sijil | CE,CB |
Perincian halus menghasilkan kerja yang baik
MAIK CAHAYA TINGGI LED
Kalis lembapan dan kalis air LED tahan kecerahan manik lampu lebih lama.
BADAN LAMPU ALUMINIUM TEBAL
Menggunakan badan lampu aluminium tebal, kekerasan tinggi, rintangan hentaman yang kuat, pelesapan haba yang cepat.
ANTARA MUKA LENGAN RINGAN TEBAL
Antara muka lengan ringan yang menebal, kapasiti galas yang kuat, selamat dan stabil.
SMD RADIATOR Pekali mampatan fiuslaj bersepadu adalah baik, lebih cepat daripada pelesapan haba keratan tradisional